District 11 - Calais/Eastport Area
Meeting List
For Help or questions 1/800/737-6237
*underlined addresses have map available
| DAY | TOWN | TIME | TYPE | GROUP NAME | BUILDING | ADDRESS |
| SUN | ST. STEPHEN - N.B. | 7:00 P | O/SP | INTERNATIONAL BORDER GROUP | KIRK-MCCALL CHURCH | KING STREET |
| MON | CALAIS | 7:00 P |
C/D |
ALCOHOLICS ONLY GROUP | (personal residence) | 90 BOARDMAN STREET |
| MON | CALAIS | 7:30 P | O/D |
OPEN ARMS GROUP | ST ANNE'S EPISCOPAL CHURCH | 23 CHURCH STREET |
| MON | EASTPORT | 7:30 P | O/D | MOOSE ISLAND SOBRIETY GROUP | ST JOSEPH'S PARISH HALL | 11 CHAPEL STREET |
| TUE | PRINCETON | 7:30 P |
SP/D |
EASY DOES IT G6ROUP | ELDERLY MEAL CENTER | RT 1 - (Indian Township) |
| WED | CALAIS | 12:00 P |
O/D |
CALAIS BROWN BAG MEETING | METHODIST CHURCH | MAIN STREET |
| WED | EASTPORT | NOON | O/GV | THE GRAPEVINE MEETING | HEALTH CARE CENTER | 30 BOYNTON STREET |
| WED | ROBBINSTON | 7:00 P | O/ST | THE ROBBINSTON 12 STEP MEETING | ROBBINSTON ELEMENTARY SCHOOL | 904 US RT 1 |
| WED | ST. STEPHEN - N.B. | 7:00 P | C/D | ST STEPHEN WED NITE | SATELLITE SERENITY CLUB | MARK STREET |
| WED | EASTPORT | 7:30 P | O/D | HEALTH CARE CENTER | 30 BOYNTON STREET | |
| THU | CALAIS | 7:30 P | SP/H | BRIDGE OF FRIENDSHIP GROUP | CALAIS HOSPITAL (Old Hospital - side door) | 22 HOSPITAL STREET |
| THU | EASTPORT | 7:30 P | O/BB | EASTPORT BIG BOOK MTG | HEALTH CARE CENTER | 30 BOYNTON STREET |
| FRI | ST ANDREWS - N.B. |
8:00 A (Canadian) |
O/D | BY THE SEA GROUP | ANGLICAN CHURCH HALL | 75 KING STREET |
| SAT | CALAIS | 9:00 A |
O/GV/D |
SOBRIETY STUDY GROUP | METHODIST CHURCH | MAINE STREET |
| SAT | CAMPOBELLO ISLAND - N.B. | 7:00 P | D | CAMPOBELLO-FUNDY GROUP | ST TIMOTHY'S CHURCH | |
| SAT | PRINCETON | 7:00 P | D | WEST STREET SOBRIETY GROUP | HOME OF LEAVITT R. | WEST STREET |