District 23 - Ogunquit/York Area
Meeting List
For Help or questions 1/800/737-6237
underlined addresses have map available
*These towns are part of New Hampshire District 14
Provided for informational purposes only
| DAY | TOWN | TIME | TYPE | GROUP NAME | BUILDING | ADDRESS |
| SUN | YORK HARBOR | 9:00 A | SP | BREAKFAST MEETING (Last Sunday of the Month) |
YORK HARBOR INN | ROUTE 1A |
| SUN | KITTERY POINT* | 4:30 P | D | SEASIDE GROUP | FIRST CONGREGATIONAL CHURCH | 23 PEPPERELL ROAD - RT 103 |
| SUN | YORK | 6:00 P | C/W/ST | YORK SUNDAY NIGHT WOMEN'S 12 STEP GROUP | HEART HEALTH CENTER OF YORK HOSPITAL (ELLIS CONFERENCE ROOM) | 15 HOSPITAL DRIVE ROUTE 1A |
| SUN | KITTERY* | 7:30 P | C/SP |
DRY DOCK 29 | LION'S CLUB | ROUTE 1 |
| SUN | OGUNQUIT | 8:00 P | SP/ |
OGUNQUIT BY THE SEA GROUP | TOWN HALL, DUNAWAY CENTER | SCHOOL STREET |
| MON | KITTERY* | 7:30 A | O/D | YOUTH CONNECTION CENTER (Next to Post Office) | 10 SHAPLEIGH ROAD | |
| MON | YORK BEACH | 7:30 A | BB/ST/D | DESIGN FOR LIVING GROUP | UNION CONGREGATIONAL CHURCH | 29 CHURCH STREET |
| MON | OGUNQUIT | 9:00 A | O/BB | NEVER TOO LATE GROUP | BAPTIST CHURCH | 71 SHORE ROAD |
| MON | YORK HARBOR | 6:00 P | ST | ST. GEORGE CHURCH GROUP | ST. GEORGE'S EPISCOPAL CHURCH | 407 YORK STREET - RT 1A |
| MON | YORK | 7:30 P | D | CAPE NEDDICK CENTER | METHODIST CHURCH | 1026 US ROUTE 1 |
| TUE | KITTERY* | 7:30 A | O/D | YOUTH CONNECTION CENTER (Next to Post Office) | 10 SHAPLEIGH ROAD | |
| TUE | YORK BEACH | NOON | C/ST | YORK 12 STEPPERS GROUP | UNION CONGREGATIONAL CHURCH | 29 CHURCH STREET |
| TUE | YORK | 8:00 P | SP | BIG A GROUP | METHODIST CHURCH | 1026 US ROUTE 1 |
| WED | KITTERY* | 7:30 A | O/D | YOUTH CONNECTION CENTER (Next to Post Office) | 10 SHAPLEIGH ROAD | |
| WED | OGUNQUIT | 9:00 A | O/MED/ST11 | NEVER TOO LATE GROUP | BAPTIST CHURCH | 71 SHORE ROAD |
| WED | YORK HARBOR | 9:30 A | O/W/D | ONE
DAY AT A TIME (Children Welcome) |
ST CHRISTOPHER'S CHURCH (Basement) | YORK STREET |
| WED | KITTERY* | 7:00 P | O/BB |
ST RAPHAEL'S CHURCH | GOVERNMENT STREET | |
| WED | YORK HARBOR | 7:30 P | C/D | YORK HARBOR DISCUSSION GROUP | ST GEORGE EPISCOPAL CHURCH | 407 YORK STREET - RT 1A |
| THU | KITTERY* | 7:30 A | O/D | YOUTH CONNECTION CENTER (next to post office) | 10 SHAPLEIGH ROAD | |
| THU | KITTERY POINT* | 7:30 P | C/M/ST/90 | FIRST CONGREGATIONAL CHURCH | 23 PEPPERELL ROAD - RT 103 | |
| THU | YORK HARBOR | 7:30 P | B/SP/D | BACK TO BASICS GROUP | ST. GEORGE'S EPISCOPAL CHURCH | 407 YORK STREET - RT 1A |
| FRI | KITTERY* | 7:30 A | O/D | YOUTH CONNECTION CENTER (Next to Post Office) | 10 SHAPLEIGH ROAD | |
| FRI | OGUNQUIT | 9:00 A | O/ST/TR | NEVER TOO LATE GROUP | BAPTIST CHURCH | 71 SHORE ROAD |
| FRI | YORK HARBOR |
7:30 P |
ST/TR | BEGINNER/STEP MEETING | ST. GEORGE EPISCOPAL CHURCH | 407 YORK STREET - RT 1A |
| SAT | KITTERY* | 9:00 A | SP |
KITTERY ORIGINAL GROUP |
YOUTH CONNECTION CENTER (Next to Post Office) | 10 SHAPLEIGH ROAD |
| SAT | YORK HARBOR | NOON | BB | ON TIME GROUP | ST. GEORGE'S EPISCOPAL CHURCH | 407 YORK STREET - RT 1A |
| SAT | KITTERY* | 7:00 P | O/D | YOUTH CONNECTION CENTER (Next to Post Office) | 10 SHAPLEIGH ROAD | |
| SAT | YORK VILLAGE | 8:00 P | SP |
PASS IT ON GROUP | YORK HOSPITAL HALL HOUSE | ROUTE 1A |